Gold Prices in Pakistan 2023 – پاکستان میں سونے کی قیمتیں
If you are wondering about the latest gold price in Pakistan, then let me tell you that you are at the right place. The gold price today on 2nd October 2023, the gold rates in various karats are as follows.

For 24 Karat gold, the price stands at Rs. 202900 per tola, Rs. 173960 per 10 grams, Rs. 17396 per gram, and Rs. 493170 per ounce. In the case of 22 Karat gold, the rates are Rs. 185990 per tola, Rs. 159462 per 10 grams, Rs. 15946 per gram, and Rs. 452069 per ounce. For 21 Karat gold, the current price is Rs. 177538 per tola, Rs. 152215 per 10 grams, Rs. 15222 per gram, and Rs. 431524 per ounce.
Gold Rate | 24 Karat | 22 Karat | 21 Karat | 18 Karat | 12 Karat |
---|---|---|---|---|---|
Per tola Gold Price | Rs. 202900 | Rs. 185990 | Rs. 177538 | Rs. 152175 | Rs. 101450 |
Gold per 10 Gram | Rs. 173960 | Rs. 159462 | Rs. 152215 | Rs. 130470 | Rs. 86980 |
Gold per Gram | Rs. 17396 | Rs. 15946 | Rs. 15222 | Rs. 13047 | Rs. 8698 |
Gold per Ounce | Rs. 493170 | Rs. 452069 | Rs. 431524 | Rs. 369878 | Rs. 246585 |
If you’re interested in 18 Karat gold, it is available at Rs. 152175 per tola, Rs. 130470 per 10 grams, Rs. 13047 per gram, and Rs. 369878 per ounce. Lastly, 12 Karat gold is priced at Rs. 101450 per tola, Rs. 86980 per 10 grams, Rs. 8698 per gram, and Rs. 246585 per ounce. These rates are subject to change based on market fluctuations and other economic factors.

Gold Price in Pakistan in the Last 2 Weeks
In the last 15 days, the price of gold in Pakistan has shown some fluctuations. As of October 02, 2023, the closing rate was Rs. 202,900, with a high of Rs. 203,250 and a low of Rs. 202,700 on that day.

The price remained stable at Rs. 202,800 on October 01, 2023. However, on September 25, 2023, gold was priced at its highest at Rs. 210,100, and it reached its lowest on September 30, 2023, at Rs. 202,600. These variations indicate changes in the gold market over the past 15 days.
Date | Closing Rate | Day High | Day Low |
---|---|---|---|
02 Oct 2023 | Rs. 202900 | Rs. 203250 | Rs. 202700 |
01 Oct 2023 | Rs. 202800 | Rs. 202800 | Rs. 202800 |
30 Sep 2023 | Rs. 202800 | Rs. 203150 | Rs. 202600 |
29 Sep 2023 | Rs. 205600 | Rs. 205600 | Rs. 205600 |
28 Sep 2023 | Rs. 205600 | Rs. 205950 | Rs. 205400 |
27 Sep 2023 | Rs. 202600 | Rs. 202950 | Rs. 202400 |
26 Sep 2023 | Rs. 204100 | Rs. 204450 | Rs. 203900 |
25 Sep 2023 | Rs. 210100 | Rs. 210450 | Rs. 209900 |
24 Sep 2023 | Rs. 214700 | Rs. 214700 | Rs. 214700 |
23 Sep 2023 | Rs. 214700 | Rs. 215050 | Rs. 214500 |
22 Sep 2023 | Rs. 215800 | Rs. 216150 | Rs. 215600 |
21 Sep 2023 | Rs. 216400 | Rs. 216750 | Rs. 216200 |
20 Sep 2023 | Rs. 217900 | Rs. 218250 | Rs. 217700 |
19 Sep 2023 | Rs. 218100 | Rs. 218450 | Rs. 217900 |
18 Sep 2023 | Rs. 220400 | Rs. 220750 | Rs. 220200 |
Conclusion
The prices of gold in Pakistan fluctuate depending on many factors which includes national and international economic conditions, supply and demand cycle, political instability, exchange rates and other factors. Today, on 02 October 2023, the gold price in Pakistan is Rs. 202900 per tola 24K in the market. In the past few years, the prices of gold in Pakistan have been on a rise due to the economic being in recession and poor government policies.